Sports
Middlebury Marlins prevail in their swim division
WHITE RIVER JUNCTION — The Middlebury Marlin swimmers capped off an enjoyable summer by winning their division at this past weekend’s Vermont Swim Association State Championship Meet, hosted by the Upper Valley Aquatic Center in White River Junction.
The Marlins, assigned to Division IV — out of five groupings — due to their team size, edged three competitors by scoring 546 points.
The Quechee Otters Swim Team (449) took second in the division, followed by the Upper Valley Rapids (437) and Killington Sharks (342).
Veteran swimmers Holly Staats, 17, and Fraser Milligan and Oliver Poduschnick, both 18, paced the Marlins. Staats prevailed in the girls’ 18-and-under 100-yard breaststroke, took second at 50 yards in the breaststroke, and was third in two butterfly races.
Milligan won the boys’ U-18 500 freestyle, was second in the 100 butterfly, and joined Poduschnick, Elliot Schneider and Aidan Chance for a third-place effort in the U-18 200 free relay.
Poduschnick swam to two second-place finishes and one third in individual races, while Schneider and Chance each earned one second and placed in other events.
Mitzi Poduschnick and Constantin Bellman, both 10, both also placed second twice and scored in multiple races.
Overall, the Marlins were 14th out of 21 teams in full standings topped by friendly local rival Vergennes with 1,820.5 points. Vergennes has a larger team this summer and was placed in — and prevailed in — Division I.
Swimmers scored points with top-18 finishes in individual races or top-nine finishes in relays.
Marlins contributing to their team’s point total this past weekend were:
GIRLS’ RESULTS
• U-8 50 Free: 12. Cassandra Bellman, 57.42.
• U-8 25 Breast: 7. Ca. Bellman, 29.27.
• U-8 25 Fly: 15. Ca. Bellman, 34.68.
• U-8 100 IM: 3. Ca. Bellman, 2:16.85.
• U-10 25 Free: 11. M. Poduschnick, 16.63.
• U-10 25 Back: 2. M. Poduschnick, 20.02.
• U-10 50 Breast: 2. M. Poduschnick, 45.94.
• U-10 25 Fly: 7. M. Poduschnick, 18.58
• U-12 50 Free: 9. Sadie Chance, 31.67.
• U-12 50 Breast: 9. S. Chance, 43.05.
• U-12 50 Fly: 8. S. Chance, 37.32.
• U-12 200 Free Relay: 7. Abigail Hamilton, Fiona Mackey, Elle MacIntyre, S. Chance, 2:31.24.
• U-14 50 Free: 10. Lucy Poduschnick, 29.01.
• U-14 50 Back: 11. L. Poduschnick, 34.66.
• U-14 50 Breast: 5. L. Poduschnick, 37.99; 15. Emma Morrissey, 40.71.
• U-14 100 Breast: 16. Quinn Mackey, 1:48.09.
• U-14 100 IM: 10. Morrissey, 1:15.75.
• U-18 50 Breast: 2. Staats, 33.96.
• U-18 100 Breast: 1. Staats, 1:14.67.
• U-18 50 Fly: 3. Staats, 29.03.
• U-18 100 IM: 3. Staats, 1:07.67
BOYS’ RESULTS
• U-8 25 Free: 11. Felix Poduschnick, 22.66.
• U-8 25 Back: 4. F. Poduschnick, 25.53.
• U-10 25 Breast: 2. Co. Bellman, 20.96.
• U-10 25 Fly: 2. Co. Bellman, 17.65; 15. Henry Cadoret, 30.94.
• U-10 50 Breast: 3. Co. Bellman, 48.83.
• U-10 100 IM: 4. Co. Bellman, 1:33.41.
• U-16 50 Free: 3. A. Chance, 24.86.
• U-16 100 Back: 2. A. Chance, 1:00.36.
• U-18 50 Free: 3. O. Poduschnick, 22.76; 8. Schneider, 24.84.
• U-18 100 Free: 5. Schneider, 53.21.
• U-18 50 Breast: 2. O. Poduschnick, 28.48.
• U-18 100 Breast: 2. Milligan, 59.91.
• U-18 50 Fly: 2. O. Poduschnick, 24.84.
• U-18 100 Fly: 2. Schneider, 1:02.05.
• U-18 500 Free: 1. Milligan, 4:50.69.
• U-18 200 Free Relay: 3. Milligan, Schneider, A. Chance, Poduschnick, 1:35.25.
More News
Sports
Scoreboard and schedule for Dec. 5
Here’s what happened in Addison County sports recently, plus the schedule of upcoming game … (read more)
Sports
Matthew Dickerson: Of dams, mussels and native fish
I’ve been thinking about dams lately. I especially been thinking about their removal.
Sports
Panther field hockey claims seventh straight NCAA title
The Middlebury College field hockey team on Sunday in Lexington, Va., claimed its seventh … (read more)