Sports

Greene pitches to horseshoe victory in Bristol

BRISTOL — The Sodbusters Horseshoe Pitching Club’s annual Father’s Day Open this past Sunday drew 50 participants to the club’s Bristol courts.

Gale Greene held off a challenge from Brian Simmons to win the Class A competition with a 7-0 record. Greene pitched ringers more than 69% of the time, and Simmons pitched 67% ringers in compiling a 6-1 record.

The winners and others placing (including won-loss record and ringer percentage), were:

CLASS A: 1. Gale Greene, 7-0, 69.77; 2. Brian Simmons, 6-1, 67.18; 3. Kevin Fisher, 5-2, 52.40; 4. Brandyn Lebarron, 4-3, 47.59; 5. Nate Pelletier, 3-4, 49.30; 6. Brianna McCormick, 2-5, 50.35; 7. Melanie Eno, 1-6, 42.48; and 8. Ray Gokey, 0-7, 24.49.

CLASS B: 1. John Remy, 7-0, 41.22; 2. Alan Carpenter, 5-2, 35.58; 3. Forrest Newton, 4-3, 39.42; 4. Missie Riendeau, 3-4, 36.02; 5. Dawn Coleman, 3-4, 35.03; 6. Mistylee Baird, 3-4, 30.99; 7. Diana Martin, 2-5, 31.37; and 8. Jennifer Bassette, 1-6, 27.56.

CLASS C: 1. Cal Poulin, 6-1, 33.10; 2. Ken Cassidy, 5-2, 34.71; 3. Steve Clark, 5-2, 28.01; 4. Matt Coleman, 4-3, 25.80; 5. Vicki Pelletier, 3-4, 29.67; 6. Elbert Trask, 2-5, 21.33; 7. Ron Williamson, 2-5, 20.44; and 8. Joe Hill, 1-6, 23.27.

CLASS D: 1. Jerry Thompson, 7-3, 24.76; 2. John Plante, 5-4, 23.92; 3. Paul Wilson, 5-4, 21.05; 4. Stan Bigelow, 4-4, 25.28; 5. Jill Gifford, 4-4, 24.41; 6. Juan Perez, 4-4, 23.21; 7. Donna Lewis, 3-4, 16.67; and 8. Maurice Cyr, 1-6, 16.57.

CLASS E: 1. Steve Cross, 7-0, 12.87; 2. Lou Cousino, 6-1, 19.39; 3. Thomas “TJ” Ripley, 4-3, 14.79; 4. Dave Adams, 4-3, 12.87; 5. Jordan Poulin, 2-5, 13.87; 6. Jeremy Mentiply, 2-5, 10.30; 7. Jeremy LaPan, 2-5, 10.29; and 8. Robert Noyes, 1-6, 11.85.

CLASS F: 1. Cindy Drake, 6-0, 13.22; 2. Beverly Forgues, 5-1, 11.67; 3. Andre Bergeron, 3-3, 15.85; 4. Victor Little, 3-3, 9.33; 5. Thomas Brooks Jr. 3-3, 8.9; 6. Christopher “CJ” Hudson, 1-5, 6.51; and 7. Colby Little, 0-6, 6.38.

JUNIOR CLASS: 1. Michael Perez, 3-1, 4.50; 2. Jayden Blake, 2-2, 4.33; and 3. Landon Coleman Hill, 1-3, 2.40.

Share this story:

More News
Sports

Eagle softball thumps CVU in season-opening victory

Mount Abraham softball Coach Donnie McCormick was diplomatic after his team’s 27-5 win ove … (read more)

Sports

Otters are only local high school baseball team to win recently

Middlebury and Mt. Abraham each came up short against Division I visitors, VUHS dropped th … (read more)

Sports

Tiger boys’ tennis wins two more matches, moves to 4-0

Middlebury Union High School boys’ tennis won two more matches last week, posting victorie … (read more)

Share this story: