Uncategorized
Brown tops Simmons as Sodbusters mark 50 years
BRISTOL — Debra Brown edged out Brian Simmons in the top flight of the Sodbusters Horseshoe Pitching Club 50th Anniversary Tournament, held this past Sunday on the Sodbusters’ home turf next to the Bristol American Legion Post.
Simmons tossed a slightly higher percentage of ringers overall, 79.8-78.08, but Brown prevailed in their head-to-head matchup to finish with a 7-0 Class A record. Simmons was right behind at 6-1.
Eighty-three competitors in all showed up, including 11 from New Hampshire, three from Massachusetts, two from Connecticut and one each from New York and Florida.
Results of the completion, with win-loss record, was:
CLASS A: 1. Brown, 7-0; 2. Simmons, 6-1; 3. Gale Greene, 5-2; 4. Dan Gonyaw, 3-4; 5. Rick Howe, 3-4; 6. Theresa Meshnick, 2-5; 7. Dale Gregory, 1-6; 8. Jack Guyette, 1-6.
CLASS B: 1. Norm Green Jr., 7-0; 2. Diane Mason, 6-1; 3. James Wescom, 5-2; 4. Mike Fleming, 3-4; 5. John Remy, 3-4; 6. Kevin Fisher, 3-4; 7. Ray Gokey, 1-6; 8. Destinnie Wilke, 0-7.
CLASS C: 1. Charlie Frost, 6-2; 2. Denny Young, 5-3; 3. Michael Brown, 4-3; 4. Patty Farrey, 4-3; 5. Lester Sanderson, 3-4; 6. Kayla Bushey, 3-4; 7. Steve Clark, 2-5; 8. Ken Cassidy, 2-5;
CLASS D: 1. Shelly Martinez, 7-0; 2. Paul Wilson, 5-2; 3. Scott Rylander, 4-3; 4. Michael Devino, 3-4; 5. Dawn Coleman, 3-4; 6. Wade Hill, 2-5; 7. Paul Dumas, 2-5; 8. Myles Sulik, 2-5.
CLASS E: 1. Ron Williamson, 5-1; 2. Mistylee Baird, 3-3; 3. Diana Martin, 3-3; 4. John Babcock, 3-3; 5. Jerry Thompson, 3-3; 6. Connie Selleck, 2-4; 7. Brianna McCormick, 2-4.
CLASS F: 1. Jeffrey Woodcock, 4-0; 2. Donna Lewis, 3-1; 3. Matt Coleman, 3-1; 4. Dave Trayah, 2-2; 5. Juanita Ratta, 2-2; 6. Blakley Bigelow, 1-3; 7. Bruce Duchaine, 1-3; 8. Dillion Sanderson, 0-4.
CLASS G: 1. Justin Oldenburg, 4-0; 2. Bruce Oldenburg, 3-1; 3. Nate Pelletier, 2-2; 4. Joe Hill, 2-2; 5. Stan Bigelow, 2-2; 6. Michael Wood, 2-2; 7. Nick Youtsey, 1-3; 8. Elbert Trask, 0-4.
CLASS H: 1. Heather Selleck, 5-1; 2. Jeremy Mentiply, 4-2; 3. Ron Guyette, 2-3; 4. Jen Prim, 2-3; 5. Angela Chellis, 2-3; 6. Maurice Cyr, 1-4;
CLASS I: 1. Mallory Tenny, 4-0; Larry Santor, 3-1; 3. Kolby Carpenter, 2-2; 4. Randy Little Sr., 2-2; 5. Robert Dean, 2-2; 6. John Plante, 2-2; 7. Alan Curler, 1-3; 8. Rick Fisher, 0-4.
CLASS J: 1. Christopher Prim, 4-1; 2. Glenn Guyette, 3-2; 3. Rick Fitzgerald, 3-2; 4. Jay Gassaway, 3-2; 5. Bill Tinker, 2-3; 6. Tim Tinker, 0-5.
CLASS K: 1. Tim Beane, 4-0; 2. Damon Young, 3-1; 3. Beverly Forgues, 3-1; 4. Lou Cousino, 2-2; 5. Ryan Litchfield, 2-2; 6. Myron Selleck, 2-3; 7. Jackie Gorton, 1-3; 8. Tannor Shedrick, 0-4.
More News
US Probation Office Uncategorized
US Probation Office Request for Proposals
US Probation Office 2×1.5 062024 RFP
Middlebury American Legion Uncategorized
Middlebury American Legion Annual Meeting
Middlebury American Legion 062024 1×1.5 Annual Meeting
Sports Uncategorized
MAV girls’ lax nets two triumphs
The Mount Abraham-Vergennes cooperative girls’ lacrosse team moved over .500 with a pair o … (read more)