Uncategorized
Students enjoy athletic fun at Mary Hogan track meet
MIDDLEBURY — On June 1, the fifth- and sixth-graders from Mary Hogan School participated in the school’s annual track and field meet, the brainchild of longtime physical education teacher Mike Quinn.
Quinn created the event years ago as an enjoyable way to introduce elementary school students to the sport of track and field and to celebrate both physical fitness and the impending end of the school year by being outside in the spring weather.
Quinn oversaw the meet for the last time as a Mary Hogan teacher — he retired this spring after decades on the job (see story on Page 1A).
While arguably all participants could be called winners, some students performed exceptionally well. Sixth-graders Ivy Doran and Henry Carpenter each won three events, as did fifth-graders Lia Robinson and Charlie Stone.
Winning two individual events each were sixth-graders Gennie Dora and Cam Costelli and fifth-graders Joleigh Bradford, Hana Doria and Cameron Stone.
The top finishers in each event were:
SIXTH-GRADE GIRLS:
• 50-yard dash: 1. Annie Andrus, 7.22; 2. Saskia Gori-Montanelli, 7.28; 3. Hannah Turner, 7.37; 4. Zora Duquette-Hoffman, 7.60; 5. Camilla Maglienti, 7.85.
• 880-yard run: 1. Doran, 3:01; 2. Fairley Olson, 3:02; 3. Cathy Dyer, 3:57; 4. Katrina Yurista, 3:58; 5. Brenna Kemp.
• 100-yard dash: 1. Oni Krizo, 13.50; 2. Vivianna Hammond, 13.55; 3. Doran, 13.96; 4. Mischa Yurista, 14.04; 5. Gori-Montanelli, 14.14.
• 440-yard run: 1. Doran, 1:19.3; 2. Olson, 1:19.9; 3. Andrus, 1:20; 4. Holly Staats, 1:21; 5. K. Yurista, 1:27.
• Mile run: 1. Doran, 7:18; 2. Olson, 7:21; 3. Staats, 7:37; 4. Gori-Montanelli, 8:03; 5. Ella Landis, 8:06.
• Shot put: 1. Dora and Amanda Kearns, 22-0; 3. Megan Daly, 19-0; 4. M. Yurista, 18-3; 5. Andrus, 16-9; 6. Turner, 16-0.
• Long jump: 1. M. Yurista, 10-8; 2. Landis, 10-5; 3. Turner, 10-2; 4. Kearns, 9-11; 5. Rita Ho and Cathy Dyer, 9-10.
• 15-second rope jump: 1. Kaya Wright, 45; 2. K. Yurista and Gori-Montanelli, 36; 4. Landis, 34; 5. Staats, 32; 6. Kylee Gero, 24.
• Softball throw: 1. Dora, 99-6; 2. Hammond, 98; 3. Andrus, 81; 4. Turner, 76-6; 5. Lulu Burtch, 69.
SIXTH-GRADE BOYS:
• 50-yard dash: 1. Carpenter, 7.06; 2. Tyler Robinson, 7.10; 3. Costelli, 7.69; 4. Joey Niemo, 7.81; 5. Jordan Martin, 8.25.
• 880-yard run: 1. Carpenter, 3:18; 2. Elvis McIntosh, 3:19; 3. Jason Li, 13:28; 4. Jackson Poppenga, 4:04; 5. Steven Ragan-Selecky, 4:22.
• 100-yard dash: 1. Carpenter, 13.13; 2. McIntosh, 13.20; 3. Li, 13.28; 4. Niemo, 13:67; 5. Reilly Lawson, 15:59.
• 440-yard run: 1. Costelli, 1:17.10; 2. Carpenter, 1:20.8; 3. McIntosh, 1:21; 4. Lawson, 1:30; 4. Martin, 1:38.
• Mile run: 1. Costelli, 6:26; 2. McIntosh, 7:02; 3. Martin, 8:53; 4. Skylar Broughton, 8:54; 5. Thomas Ash, 9:46.
• Shot put: 1. Robinson, 28-0; 2. Colin Foster, 24-0; 3. Costelli, 21-6; 4. Zachariah Burrows and Dylan Stearns, 21-0.
• Long jump: 1. Niemo, 11-5; 2. Lawson, 10-10; 3. Martin and Broughton, 9-10; 5. Shane Burchard, 9-5.
• 15-second rope jump: 1. Broughton, 33; 2. Poppenga, 20; 3. Martin, 14; 4. Aneel Coburn; 5. Ragan-Selecky, 4.
• Softball throw: 1. Robinson, 121-6; 2. Foster, 110-6; 3. Niemo, 106-5; 4. Dylan Stearns, 99-0; 5. Gilad Avieti, 87-9.
• 440-yard co-ed relay: 1. Turner, Landis, McIntosh, Niemo, 1:07.59; 2. K. Yurista, M. Yurista, Robinson, Martin, 1:07.72; 3. Lawson, Z. Burrows, Krizo, C. Teague, 1:15; 4. C. Forbes, A. Hardy-Mittell, Carpenter, Li, 1:15.06; 5. Broughton, O. Hamilton, Olson, Duquette-Hoffman, 1:16.10.
FIFTH-GRADE GIRLS:
• 50-yard dash: 1. Doria, 7.8; 2. Lydia Dragon, 8.0; 3. Hannah Cormier, 8.31; 4. Kelsey Altemose, 8.33; 5. Bradford, 8.45.
• 880-yard run: 1. Robinson, 3:08; 2. Ele Sellers, 3:14; 3. Stella Andrews, 3:20; 4. Bradford, 4:45; 5. Vivian Ross, 4:03.
• 100-yard dash: 1. Robinson, 14.50; 2. Doria, 14.53; 3. Natalie Bergeron, 15.78; 4. Andrews, 15.82; 5. Dragon, 16.03.
• 440-yard run: 1. Doria, 1:31; 2. Andrews, 1:32; 3. Dragon, 1:33; 4. Sellers, 1:34; 5. Bradford, 1:35.
• Mile run: 1. Robinson, 7:22; 2. Andrews, 7:36; 3. Ross, 9:40; 4. Arianna Graham-Gurland, 10:16; 5. Sonia Belar, 16:26.
• Shot put: 1. Ashlee Denis, 19-0; 2. Altemose, 13-0; 3. Madison Cram, 10-3.
• Long jump: 1. Sellers, 9-3; Robinson, 8-3; 3. Dahlia Harrison, 6-11; 4. Graham-Gurland, 6-4; 5. Addie Richie, 5-7.
• 15-second rope jump: 1. Bradford, 53; 2. Harrison, 40; 3. Andrews, 25.
• Softball throw: 1. Bradford, 78-6; 2. MaKayla Swan, 69-0; 3. Richie, 63-0; 4. Cormier, 55-0; 5. Alexis Nichols, 50-6.
FIFTH-GRADE BOYS:
• 50-yard dash: 1. Owen Lawton, 7.01; 2. Wu Dong, 7.04; 3. Stone, 7.06; 4. Fynn Whitlock, 7.08; 5. Cameron Stone, 7.12.
• 880-yard run: 1. Zack Wilkerson, 2:59; 2. William Berry, 3:01; 3. Clyde Malhotra, 3:05; 4. Cyrus Odell, 3:54; 5. Cameron Litchfield-Farrar, 4:01.
• 100-yard dash: 1. Charlie Stone, 13.40; 2. Dong, 13.54; 3. Evan Krizo, 14.20; 4. Cameron Stone, 14.50; 5. Malhotra, 14.69.
• 440-yard run: 1. Charlie Stone, 1:19.1; 2. Oliver Anderson, 1:19.7; 3. Berry, 1:19.8; 4. Lawton, 1:21.9; 5. Malhotra, 1:30.4
• Mile run: 1. Charlie Stone, 6:35; 2. Anderson, 6:36; 3. Malhotra, 6:43; 4. Wilkerson, 6:44; 5. Berry, 6:50.
• Shot put: 1. Cameron Stone, 22-6; 2. Lawton and Cole Schnoor, 21-0; 4. Bryce Raymond, 20-9; 5. Nick Baldwin-Hutchins, 18-0; 6. Drew Smith, 16-9.
• Long jump: 1. Whitlock, 12-10; 2. Cameron Stone, 10-5; 3. Shannon Gillett, 10-0; 4. Connor Bachand, 9-7; 5. Raymond and Jack Trudeau, 9-5.
• Softball throw: 1. Cameron Stone, 122-0; 2. Raymond, 121-6; 3. John Boglioli, 104; 4. Schnoor, 102-6; 5. Baldwin-Hutchins, 102-0.
• 440-yard co-ed relay: 1. Berry, Cameron Stone, Graham-Gurland, Megan Gemignani, 1:19.2; 2. Sellers, Ainsleigh Johnson, Bachand, Dong, 1:21.3; 3. Swan, M. Cram, Gillette, Charlie Stone, 1:22; 4. K. Basciak, D. Corkins, H. Dwire, T.C. Finn, 1:27; 5. T. Quesnel, S. Woodhouse, A. Gomes, M. DeBisschop, 1:28.
More News
Middlebury Cemetery Association Uncategorized
Middlebury Cemetery Association Annual Meeting
Middlebury Cemetery 022025 1×1.25 meeting
Mount Abraham Unified School District Uncategorized
MAUSD Annual Meeting
MAUSD 020625 2×14 meeting warning